Notice: Function WP_Scripts::add was called incorrectly. The script with the handle "ekit-behance-feed-script-handle" was enqueued with dependencies that are not registered: elementor-editor. Please see Debugging in WordPress for more information. (This message was added in version 6.9.1.) in /home/arkansasscrapper/public_html/wp-includes/functions.php on line 6131 Skip to content
“Offense sales tickets, defense wins games and rebounding
Win Championships.”
The late Pat Summitt
16U-nXTPRO pUMA 2026 Rosters
After a strong 2025 season, the organization is on the shoe circuit for the first time ever! They are expected to be powered by their loaded guard roster.
Kam'rEn Johnson|#00
Height: 5-4 | Position: Guard High School: Lonoke High-Lonoke, AR Class of 2029
Jakobe Crawford|#0
Height: 5-11 | Position: Guard High School: Jacksonville High -Jacksonville, AR Class of 2028
jAMAREON hOLMES|#1
Height: 5-10 | Position: Guard HighSchool: Jacksonville High –Jacksonville, AR Class of 2028
Tory Moore|#2
Height: 5-9 | Position: Guard High School: Lonoke High -Lonoke, AR Class of 2029
Elijah hORTON|#3
Height: 6-0 | Position: Guard High School: Jacksonville Lighthouse –Jacksonville, AR Class of 2028
cOURTLON hOBBS|#12
Height: 6-2 | Position: Guard High School: Lonoke High –Lonoke, AR Class of 2028
sILAS jOHNSON|#13
Height: 5-10 | Position: Guard High School: Vilonia High -Vilonia, AR Class of 2028
dAVID RHODEN JR.|#21
Height: 6-4 | Position: Center High School: Jacksonville High –Jacksonville, AR Class of 2028
dARRIUS jEFFREY jR.|#22
Height: 5-11 | Position: Guard High School: Lonoke High-Lonoke, AR Class of 2028
Unknown|#
Height: | Position: High School:
Unknown|#
Height: | Position: High School:
UNKNOWN|#
Height: | Position: High School:
National Championship program
The Arkansas Scrappers has 3x National Championship Appearances, 2x National Championship Runner-up and they are also 1x NATIONAL CHAMPIONS on their resume. All added in Summer 2025.